Overview
SC Series
Review the IMI STI SC range, actuation options, typical standards and technical documents, then submit an inquiry.
BrandIMI STI
CategoryActuators
Product series1
IMI STI / Actuators
Review the IMI STI SC range, actuation options, typical standards and technical documents, then submit an inquiry.
Overview
Review the IMI STI SC range, actuation options, typical standards and technical documents, then submit an inquiry.
Available configurations
Compare interfaces, materials, performance and service ranges, then add the models you need to your inquiry.
| Model | Port | Material | Performance / function | Pressure | Temperature | Certification | Document / inquiry |
|---|---|---|---|---|---|---|---|
| SC 63SC 63 | 63 mm cylinder | Custom damper / valve linkage | Aluminium cylinder; chrome-plated alloy-steel shaft | Thrust @ 0.5 MPa: 1.4 kN | Up to 10 barg | -20 to +70°C | PED / ATEX / EAC / IP66 | Datasheet ↗ |
| SC 100SC 100 | 100 mm cylinder | Custom damper / valve linkage | Aluminium cylinder; chrome-plated alloy-steel shaft | Thrust @ 0.5 MPa: 3.7 kN | Up to 10 barg | -20 to +70°C | PED / ATEX / EAC / IP66 | Datasheet ↗ |
| SC 125SC 125 | 125 mm cylinder | Custom damper / valve linkage | Carbon-steel cylinder; chrome-plated alloy-steel shaft | Thrust @ 0.5 MPa: 5.75 kN | Up to 10 barg | -20 to +70°C | PED / ATEX / EAC / IP66 | Datasheet ↗ |
| SC 160SC 160 | 160 mm cylinder | Custom damper / valve linkage | Carbon-steel cylinder; chrome-plated alloy-steel shaft | Thrust @ 0.5 MPa: 9.65 kN | Up to 10 barg | -20 to +70°C | PED / ATEX / EAC / IP66 | Datasheet ↗ |
| SC 200SC 200 | 200 mm cylinder | Custom damper / valve linkage | Carbon-steel cylinder; chrome-plated alloy-steel shaft | Thrust @ 0.5 MPa: 15.0 kN | Up to 10 barg | -20 to +70°C | PED / ATEX / EAC / IP66 | Datasheet ↗ |
| SC 260SC 260 | 260 mm cylinder | Custom damper / valve linkage | Carbon-steel cylinder; chrome-plated alloy-steel shaft | Thrust @ 0.5 MPa: 25.5 kN | Up to 10 barg | -20 to +70°C | PED / ATEX / EAC / IP66 | Datasheet ↗ |
| SC 330SC 330 | 330 mm cylinder | Custom damper / valve linkage | Carbon-steel cylinder; chrome-plated alloy-steel shaft | Thrust @ 0.5 MPa: 41.8 kN | Up to 10 barg | -20 to +70°C | PED / ATEX / EAC / IP66 | Datasheet ↗ |
| SC 390SC 390 | 390 mm cylinder | Custom damper / valve linkage | Carbon-steel cylinder; chrome-plated alloy-steel shaft | Thrust @ 0.5 MPa: 58.5 kN | Up to 10 barg | -20 to +70°C | PED / ATEX / EAC / IP66 | Datasheet ↗ |
| SC 420SC 420 | 420 mm cylinder | Custom damper / valve linkage | Carbon-steel cylinder; chrome-plated alloy-steel shaft | Thrust @ 0.5 MPa: 68.0 kN | Up to 10 barg | -20 to +70°C | PED / ATEX / EAC / IP66 | Datasheet ↗ |
Product series
Review models, interfaces, performance and documents in this series, then add the products you need to your inquiry.
Complete range of linear double-acting pneumatic actuators for dampers, louvres, butterfly valves and ball valves, with sizes from 63 to 420 mm.