SITECNA / Pneumatic Valves

DP Series

Review confirmed DP models, technical specifications, local documents and inquiry options.

Overview

DP Series

Review confirmed DP models, technical specifications, local documents and inquiry options.

BrandSITECNA
CategoryPneumatic Valves
Model1

Datasheet-backed options

Narrow the range by size and material

Every row is linked to a local manufacturer datasheet; confirm the final order code and seal options against the source document.

ModelPortMaterialPerformance / functionPressureTemperatureCertificationDocument / inquiry
DP3204NALNBDP3204NALNB | aluminium / spring return1/4 in NPT (DN8)Copper-free aluminium alloy3/2 or 5/2; air pilot / spring return-0.9 to 10 bar; min pilot 2.5 barNBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°CATEX; SIL 3 on pilot-operated modelsDatasheet ↗
DP3204NALNB-IRDP3204NALNB-IR | aluminium / spring return / internal relief1/4 in NPT (DN8)Copper-free aluminium alloy3/2 or 5/2; air pilot / spring return; internal relief-0.9 to 10 bar; min pilot 2.5 barNBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°CATEX; SIL 3 on pilot-operated modelsDatasheet ↗
DP3208NALNBDP3208NALNB | aluminium / spring return1/2 in NPT (DN15)Copper-free aluminium alloy3/2 or 5/2; air pilot / spring return-0.9 to 10 bar; min pilot 2.5 barNBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°CATEX; SIL 3 on pilot-operated modelsDatasheet ↗
DP3208NALNB-IRDP3208NALNB-IR | aluminium / spring return / internal relief1/2 in NPT (DN15)Copper-free aluminium alloy3/2 or 5/2; air pilot / spring return; internal relief-0.9 to 10 bar; min pilot 2.5 barNBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°CATEX; SIL 3 on pilot-operated modelsDatasheet ↗
DPP3204NALNBDPP3204NALNB | aluminium / pilot return1/4 in NPT (DN8)Copper-free aluminium alloy3/2 or 5/2; air pilot / pilot return-0.9 to 10 bar; min pilot 2.5 barNBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°CATEX; SIL 3 on pilot-operated modelsDatasheet ↗
DPP3208NALNBDPP3208NALNB | aluminium / pilot return1/2 in NPT (DN15)Copper-free aluminium alloy3/2 or 5/2; air pilot / pilot return-0.9 to 10 bar; min pilot 2.5 barNBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°CATEX; SIL 3 on pilot-operated modelsDatasheet ↗
DP3204NSSNBDP3204NSSNB | 316L stainless steel / spring return1/4 in NPT (DN8)316L stainless steel3/2 or 5/2; air pilot / spring return-0.9 to 10 bar; min pilot 2.5 barNBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°CATEX; SIL 3 on pilot-operated modelsDatasheet ↗
DP3204NSSNB-IRDP3204NSSNB-IR | 316L stainless steel / spring return / internal relief1/4 in NPT (DN8)316L stainless steel3/2 or 5/2; air pilot / spring return; internal relief-0.9 to 10 bar; min pilot 2.5 barNBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°CATEX; SIL 3 on pilot-operated modelsDatasheet ↗
DP3208NSSNBDP3208NSSNB | 316L stainless steel / spring return1/2 in NPT (DN15)316L stainless steel3/2 or 5/2; air pilot / spring return-0.9 to 10 bar; min pilot 2.5 barNBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°CATEX; SIL 3 on pilot-operated modelsDatasheet ↗
DP3208NSSNB-IRDP3208NSSNB-IR | 316L stainless steel / spring return / internal relief1/2 in NPT (DN15)316L stainless steel3/2 or 5/2; air pilot / spring return; internal relief-0.9 to 10 bar; min pilot 2.5 barNBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°CATEX; SIL 3 on pilot-operated modelsDatasheet ↗
DPP3204NSSNBDPP3204NSSNB | 316L stainless steel / pilot return1/4 in NPT (DN8)316L stainless steel3/2 or 5/2; air pilot / pilot return-0.9 to 10 bar; min pilot 2.5 barNBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°CATEX; SIL 3 on pilot-operated modelsDatasheet ↗
DPP3208NSSNBDPP3208NSSNB | 316L stainless steel / pilot return1/2 in NPT (DN15)316L stainless steel3/2 or 5/2; air pilot / pilot return-0.9 to 10 bar; min pilot 2.5 barNBR -20 to +80°C; FKM -25 to +90°C; HNBR -55 to +90°CATEX; SIL 3 on pilot-operated modelsDatasheet ↗

Confirmed models

Product models in this series

Only models with attached local product documents are shown; confirm final selection against the relevant datasheet.

SITECNA SITECNA Spool Valve
SITECNA Pneumatic Valves

SITECNA Spool Valve

Pneumatically piloted 3/2 or 5/2 spool-valve family in aluminium or SS316L, with 1/4 to 3/4 inch connections and service pressure from -0.9 to 10 bar.

  • Model
    DP Series
  • Function
    3/2 or 5/2 directional control
  • Port
    1/4-3/4 NPT
  • Certification
    ATEX / SIL 3 on pilot models